With the downturn of the national economy looming large on everyone's mind, our office forged through the year participating in national tradeshows seeking industry leads and courting site consultants and international business delegates. For 2010, BAHEP is proud to report that four companies new to the state have announced opening operations in the region... while two additional companies have announced significant investments in upgrading and expanding operations.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| Daiyang Metals | Stainless steel manufacturing | New | 300 |
| Intergulf | Industrial wastewater treatment | Expansion | 7 |
| Invista | Specialty chemical | Expansion | 16 |
| NA Industries | Specialty chemical | New | 61 |
| Portagas | Specialty chemical | New | 34 |
| Regenetech | Biotech research | New | 10 |
|
TOTAL |
428 |
||
Our marketing efforts continued in full force this year. With over 15 international site consultant tours and an average of 40 active projects each month, we remained diligent on keeping the Bay Area Houston location at the forefront of our prospect's minds.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| Desselle-Maggard | Office / warehouse / light manufacturing | New | 45 |
| Mustang Engineering | Industrial and Commercial Engineering Firm | Retention | 150 |
| Water & Power Technologies | Industrial Waste Recycling | New | 25 |
| US Coast Guard | Office and Logistics | Retention | 300 |
|
TOTAL |
520 |
||
Despite the global economy’s best efforts to slow down the region's growth, Bay Area Houston continued to attract and retain companies of various industries to the region. As always, our objective was to bring high quality, high paying jobs to the region. Additionally, we continued our focus to strengthen the region’s economy by attracting companies that support our core industries of aerospace, bioscience and specialty chemical.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| B. Ventura S.L. | Auto Parts Manufacturing | New | 25 |
| Hoyer Global | Specialty Chemical Office | Retention | 75 |
| IDEV Technologies | Medical device Manufacturing | New | 150 |
| Koll Development | Business Park | New | 0 |
| Kuraray | Specialty Chemical Office | Retension | 10 |
| Veolio Environmental | Energy Engineering | New Development | 30 |
|
TOTAL |
290 |
||
Our region started seeing further diversification of industries calling Bay Area Houston home. This year, we’ve led projects that involve bio-diesel production in Galveston, major office redevelopment efforts in Nassau Bay, and an incoming call center operation for Pasadena. We are also starting to see the first wave of inquires into office space and workforce requirements for aerospace subcontractors involved with the next generation space vehicle.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| Ad Astra Rocket Company | Aerospace Engineering | New Development | 25 |
| Alliant Tech Systems (ATK) | Aerospace | New Development | 2 |
| Basell | Speciality Chemical | Expansion | 35 |
| BioSelect (Galveston BioDiesel) | Chemical Refining | New Development | 20 |
| Colt International | Jet Fuel Supplier | Relocation | 100 |
| Effective Teleservices (Etech) | Call Center | New Development | 150 |
| Griffin Partners | Mixed-Use Development | Redevelopment | 353 |
| Smith International | Oil Rig Supplies & Distribution | Relocation | 250 |
| St.Luke's Hospital | Health Care | New Development | 375 |
| Telemar USA | Satellite Communications | New Development | 15 |
|
TOTAL |
1,327 |
||
This year was another strong one for the specialty chemical sector, especially for those companies expanding their current operations to accommodate global market demand. Much of our efforts in this sector focused on retention of jobs and landing expansion dollars for local plants. The biggest news in aerospace was the announcement of the award for the design of the next generation space vehicle. Our office worked with several teams to ensure the Johnson Space Center region was positioned as the ideal location for aerospace design.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| Dianal America | Specialty Chemical | Expansion | 23 |
| Dow Chemical | Specialty Chemical | Expansion | 45 |
| Engelhard/BASF | Specialty Chemical | Retention | 150 |
| Haldor Topsoe | Specialty Chemical | Expansion | 23 |
| INEOS | Specialty Chemical Headquarters | Expansion | 151 |
| Kaneka Texas | Specialty Chemical | Expansion | 41 |
| L-Con | Manufacturing | New Development | 90 |
| Lockheed Martin | Aerospace Engineering | New Development | 1,100 |
| Network Development | Mixed-Use Development | Redevelopment | 0 |
| Pasadena Refining System/Petrobras | Refining | Retention | 100 |
| TexCom | Biodiesel | New Development | 23 |
|
TOTAL |
1,776 |
||
Our efforts in the specialty chemical and the aviation/defense sector have paid off with extra dividends for this year due to the strong growth of the downstream chemical. Our hard work with Ellington Field has begun to pay off with the relocation of several air defense and homeland security divisions to the site.
| Company | Type Of Operation | Description | Jobs |
|---|---|---|---|
| Air Liquide | Specialty Chemical | Expansion | 14 |
| Albemarle | Specialty Chemical | Expansion | 13 |
| ANICO | Office | New Development | 125 |
| BASF | Specialty Chemical | Expansion | 0 |
| Bigelow | Aerospace | New Development | 25 |
| Custom Catalytic Solutions | Specialty Chemical | New Development | 25 |
| Cyberonics | Biotech | Expansion | 35 |
| Ellington Field | Aviation/Defense | Retention/New Development | 450 |
| Fresenius Dialysis | Medical | New Development | 6 |
| Gulf Bayport Chemical | Specialty Chemical | New Development | 22 |
| Huish Detergents | Specialty Chemical | Expansion | 0 |
| Nano Bio Health Alliance | Biotech | Research Grants | 0 |
| Nisseki Chemicals | Specialty Chemical | Expansion | 12 |
| Nova Chemicals | Specialty Chemical | Expansion | 0 |
| PolyOne | Specialty Chemical | Expansion | 12 |
| SANYO/SANAM | Specialty Chemical | Expansion | 23 |
| SEPTON/SEPIA | Specialty Chemical | Expansion | 5 |
| US Development | Warehouse | Expansion | 25 |
| Veteran's Museum | Tourism | New Development | 50 |
|
TOTAL |
862 |
||